Business activities often imply certain risks. Business insurance enables a businessperson to minimise possible damage that might be caused to the enterprise or the business as a whole.
Insurance policy GENERALI NEGOCIO by Expert Agents is an integrated solution thought for insurance protection of your business.
GENERALI NEGOCIO insurance policy includes:
- property insurance:
Property insurance covers the following events:
GENERALI NEGOCIO insurance policy is a commercial insurance for business risks in case of insured events that cause loss or damage:
GENERALI NEGOCIO insurance policy protects your business and offers the following services:
GENERALI NEGOCIO insurance policy guarantees insurance covers for:
GENERALI NEGOCIO insurance policy provides legal defence, legal advice and accounting consultations.
Table 1
Basic covers | Property Insurance cover limit | Contents Insurance cover limit |
---|---|---|
Fire and its consequences | ||
Fire, explosion, lightning strike | 100% | 100% |
Damage by smoke | 100% | 100% |
Exterior impacts | 100% | 100% |
Total ruin due to works carried out by third parties | 100% | 100% |
Fire caused by short-circuit | 100% | 100% |
Fire suppression system spillages or leaks | 100% | 100% |
Meteorological phenomena | ||
Rain, wind, hail and snow | 100% | 100% |
Leaks and seepage | 100% | 100% |
Flooding | 100% | 100% |
Water damage | ||
Leaks | 100% | 100% |
Detection and repairs | 100% | - |
Urgent plumbing without damages | 200€ | - |
Urgent unblocking of sewage pipes | 400€ | - |
Breakages | ||
Glass and mirrors | 100% personal capital | |
Methacrylate and similar | ||
Sanitary-ware | ||
Natural and artificial stone countertops or surfaces | ||
Solar panels | ||
Burglary and Vandalism | ||
Theft, burglary and damage caused by burglary | 100% personal capital | - |
Theft and burglary of furniture and personal effects | - | 100% |
Acts of vandalism | 100% personal capital | 100% |
Theft related to replacement of keys and locks | - | 1% (max.500€ |
Table 2
GENERALI NEGOCIO | Property Insurance cover limit | Contents Insurance cover limit |
---|---|---|
BASIC INDIRECT DAMAGE COVERS | ||
Demolition of buildings, rescue works and other expenses | 10% | 10% |
Suspension of production | ||
Expenses related to temporary unworthiness of commercial premises | - | 20% (max. 1 year) |
Temporary residence rental | 20% (max. 1 year) | - |
Aesthetic restoration | Established limits | |
ADDITIONAL COVERS | ||
Extended covers NEGOCIO EXCLUSIVO | ||
Frost damage | Maximum 2000€ Maximum 1000€ |
|
Other damage (bulged glass, aquarium, fish bowl, window panes, sanitary ware other than ceramic, items on display) | ||
Detection and reparation of leaks of water without damage (over 200€) | Maximum 1000€ | - |
Excess water use | Max. 1000€ | - |
Aesthetic restoration of furniture | - | Max. 1500€ |
Temporary relocation of goods | - | 10% (max. 30000€) |
All-risk cover | 100% | 100% |
Restoration of gardens | 100% personal capital | - |
Vehicles in the garage | - | 100% personal capital |
Compensation for lost monetary funds | ||
Theft and robbery of money from a safe box | - | 100% personal capital |
Theft and robbery of money (outside a safe box) | - | 100% personal capital |
Robbery of clients’ and employees’ cash money | - | 100% личного капитала (max. 150€ per person) |
Employees’ infidelity | - | 100% personal capital |
SPECIAL COVERS | ||
Vehicles for transportation of goods | - | 100% personal capital |
Damage of mechanical and electric equipment | - | 100% personal capital |
Refrigerated goods | - | 100% personal capital |
DAMAGES RELATED TO PRODUCTION PROCESS | ||
Daily compensation (max. 90 days) | - | 100% personal capital |
Loss of profit | - | 100% personal capital |
CIVIL RESPONSIBILITY | ||
Civil responsibility for business | Established limits (for every injured 150.000€ Limit for defence and bail 150.000€) |
|
As owner of commercial premises | ||
Conduct of business | ||
Employer | ||
Produced goods, works outside the commercial premises | ||
DEFENCE IN COURT | ||
Defence in court and reclamation of damage | 6000€ | |
Extended defence in court | Additional covers | |
SERVICES | ||
Services for production | Included | |
Integrated technological services | Additional covers |
(Ilf and Petrov)